Performance Figures

Maximum speeds

Gear mph rpm
Top 140 3175
5th 176 5200
4th 143 6500
3rd 110 6500
2nd 80 6500
1st 53 6500

Acceleration from rest

True mph Time (secs) Speedo mph
30 2.4 31
40 3.1 42
50 4.1 53
60 5.1 65
70 6.2 76
80 7.8 88
90 9.3 98
100 11.1 108

Acceleration in each gear

mph top 5th 4th 3rd 2nd
10-30 - - 7.5 5.5 3.5
20-40 - 10.3 6.3 4.3 2.5
30-50 - 9.2 5.5 3.2 2.0
40-60 - 8.5 4.1 2.8 2.0
50-70 20.5 7.7 3.8 2.8 2.2
60-80 20.0 6.8 3.9 2.9 -
70-90 19.0 6.3 3.9 3.1 -
80-100 16.4 6.2 4.1 3.4 -

Standing quarter mile: 13.5secs at 111mph

Standing km: 24.0secs at 140mph

30-70 through gears: 3.8secs

Home Performance & Specs