Specification
Engine
| Layout | Longitudinal, front ,rear drive |
| Capacity | 3615cc, six cylinders in line |
| Bore/stroke | 95/85mm |
| Compression ratio | 8.2:1 |
| Head/block | Aluminium alloy / cast iron |
| Valve gear | DOHC, 4 valves per cylinder |
| Ignition & fuel | Electronic ignition and fuel injection, Delco management system, two Garrett T25 turbochargers |
| Max power | 377bhp/5200rpm |
| Max torque | 419 lb ft/4200rpm |
| Specific output | 104bhp/litre |
| Power-to-weight ratio | 228bhp per tonne |
Gearbox
Six-speed manual
| Gear | Ratio | mph/1000rpm |
| 1st | 2.68 | 8.2 |
| 2nd | 1.80 | 12.2 |
| 3rd | 1.29 | 17.0 |
| 4th | 1.00 | 22 |
| 5th | 0.75 | 29.4 |
| 6th | 0.50 | 44.1 |
| Final drive | 3.45 |
Suspension
Front: MacPherson struts, coil springs, anti-roll bar.
Rear: Multi-link, semi-trailing arms, coil springs, self levelling
Steering
Recirculating ball, power assisted, 2.5 turns lock to lock.
Brakes
Front: 330mm ventilated discs
Rear: 300mm discs
Anti-lock: standard
Wheels & Tyres
8.5x17ins (f), 9.5x17ins (r), forged alloy, 235/45 ZR17 (f), 265/40 ZR17 (r)